Spring Major AI Predictions after Day 2
Here are the updates for the Spring Major odds after Day 2. EU 4 and SAM 1 are now locked as expected and NA had another nightmare today, but for V1 that meant not getting overtaken by Optic and FURIA. They're now projected to make worlds again, with the only team that can stop it being Rule One. They need a top 4 to secure the final spot for MENA which is only estimated to be a bit over 20%.
Table of contents:
Power Rankings
Player Rankings
AI Simulated Major
Name | Top 1 | Top 2 | Top 3 | Top 4 | Top 6 | Top 8 | Top 12 |
---|---|---|---|---|---|---|---|
Team Vitality | 63.2% | 80.8% | 90.1% | 94.1% | 100.0% | 100.0% | 100.0% |
Elevate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Complexity Gaming | 0.1% | 1.7% | 6.3% | 22.1% | 51.3% | 100.0% | 100.0% |
Team Liquid | 0.6% | 5.7% | 13.7% | 22.6% | 61.0% | 100.0% | 100.0% |
Team BDS | 13.1% | 34.9% | 58.2% | 72.9% | 100.0% | 100.0% | 100.0% |
Gen.G Esports | 0.1% | 1.5% | 5.0% | 10.4% | 39.0% | 100.0% | 100.0% |
KRÜ Esports | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Rule One | 0.1% | 1.6% | 5.8% | 20.6% | 48.7% | 100.0% | 100.0% |
Spacestation Gaming | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
PWR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Karmine Corp | 20.8% | 59.7% | 82.8% | 92.7% | 100.0% | 100.0% | 100.0% |
Ground Zero Gaming | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
FURIA Esports | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Moist Esports | 2.1% | 14.1% | 38.0% | 64.6% | 100.0% | 100.0% | 100.0% |
OpTic Gaming | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Ninjas in Pyjamas | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
AI Projected Worlds Slots
Slot Name | Initial Points | Main Event |
---|---|---|
EU 1 | 64 | 100.0% |
EU 2 | 36 | 100.0% |
EU 3 | 28 | 100.0% |
EU 4 | 22 | 100.0% |
EU 5 | 12 | 0.0% |
NA 1 | 64 | 100.0% |
NA 2 | 42 | 100.0% |
NA 3 | 28 | 79.4% |
NA 4 | 24 | 0.0% |
NA 5 | 14 | 0.0% |
OCE 1 | 18 | 0.0% |
OCE 2 | 10 | 0.0% |
SAM 1 | 34 | 100.0% |
SAM 2 | 16 | 0.0% |
MENA | 16 | 20.6% |
APAC | 10 | 0.0% |
AI Projected Worlds Teams
Team | Region | Main Event | Wildcard |
---|---|---|---|
Team Vitality | EU | 100.0% | 100.0% |
Elevate | APAC | 0.0% | 100.0% |
Complexity Gaming | NA | 79.4% | 100.0% |
Team Liquid | EU | 100.0% | 100.0% |
Team BDS | EU | 18.8% | 100.0% |
Gen.G Esports | NA | 100.0% | 100.0% |
KRÜ Esports | SAM | 0.0% | 100.0% |
Rule One | MENA | 20.6% | 100.0% |
Spacestation Gaming | NA | 0.0% | 100.0% |
PWR | OCE | 0.0% | 100.0% |
Karmine Corp | EU | 100.0% | 100.0% |
Ground Zero Gaming | OCE | 0.0% | 0.0% |
FURIA Esports | NA | 0.0% | 0.0% |
Moist Esports | EU | 81.2% | 100.0% |
OpTic Gaming | NA | 0.0% | 0.0% |
Ninjas in Pyjamas | SAM | 100.0% | 100.0% |
FaZe Clan | NA | 100.0% | 100.0% |
G2 Esports | NA | 0.0% | 100.0% |
Version1 | NA | 0.0% | 79.4% |
Oxygen Esports | EU | 0.0% | 100.0% |
G1 | EU | 0.0% | 100.0% |
Pioneers | OCE | 0.0% | 100.0% |
Merge Esports | OCE | 0.0% | 0.0% |
Team Secret | SAM | 0.0% | 100.0% |
eRa Eternity | SAM | 0.0% | 0.0% |
Team Falcons | MENA | 0.0% | 100.0% |
Twisted Minds | MENA | 0.0% | 20.6% |
Gaimin Gladiators | APAC | 0.0% | 100.0% |
The Patriots | APAC | 0.0% | 0.0% |