Spring Major AI Predictions after Day 3
The favorites drop and are no longer the favorites. Of course Vitality remain the highest rated team in the world after just one loss, but the double elimination format gives the best odds to the teams remaining in the upper bracket.
Rule One successfully stole the last Worlds spot from V1, so we'll see Falcons and Twisted Minds in the Worlds Wildcard now. The only Worlds spot still to play for is BDS vs. Moist for the main event. If BDS get top 2, they will take it, else it is Moist's.
Table of contents:
Power Rankings
Player Rankings
AI Simulated Major
Name | Top 1 | Top 2 | Top 3 | Top 4 | Top 6 | Top 8 | Top 12 |
---|---|---|---|---|---|---|---|
Team Vitality | 21.3% | 50.7% | 78.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Elevate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Complexity Gaming | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% |
Team Liquid | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% |
Team BDS | 39.4% | 71.3% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Gen.G Esports | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 100.0% |
KRÜ Esports | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Rule One | 0.8% | 7.4% | 22.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Spacestation Gaming | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
PWR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Karmine Corp | 38.5% | 70.6% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ground Zero Gaming | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
FURIA Esports | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Moist Esports | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | 100.0% |
OpTic Gaming | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Ninjas in Pyjamas | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
AI Projected Worlds Slots
Slot Name | Initial Points | Main Event |
---|---|---|
EU 1 | 64 | 100.0% |
EU 2 | 36 | 100.0% |
EU 3 | 28 | 100.0% |
EU 4 | 22 | 100.0% |
EU 5 | 12 | 0.0% |
NA 1 | 64 | 100.0% |
NA 2 | 42 | 100.0% |
NA 3 | 28 | 0.0% |
NA 4 | 24 | 0.0% |
NA 5 | 14 | 0.0% |
OCE 1 | 18 | 0.0% |
OCE 2 | 10 | 0.0% |
SAM 1 | 34 | 100.0% |
SAM 2 | 16 | 0.0% |
MENA | 16 | 100.0% |
APAC | 10 | 0.0% |
AI Projected Worlds Teams
Team | Region | Main Event | Wildcard |
---|---|---|---|
Team Vitality | EU | 100.0% | 100.0% |
Elevate | APAC | 0.0% | 100.0% |
Complexity Gaming | NA | 0.0% | 100.0% |
Team Liquid | EU | 100.0% | 100.0% |
Team BDS | EU | 71.3% | 100.0% |
Gen.G Esports | NA | 100.0% | 100.0% |
KRÜ Esports | SAM | 0.0% | 100.0% |
Rule One | MENA | 100.0% | 100.0% |
Spacestation Gaming | NA | 0.0% | 100.0% |
PWR | OCE | 0.0% | 100.0% |
Karmine Corp | EU | 100.0% | 100.0% |
Ground Zero Gaming | OCE | 0.0% | 0.0% |
FURIA Esports | NA | 0.0% | 0.0% |
Moist Esports | EU | 28.7% | 100.0% |
OpTic Gaming | NA | 0.0% | 0.0% |
Ninjas in Pyjamas | SAM | 100.0% | 100.0% |
FaZe Clan | NA | 100.0% | 100.0% |
G2 Esports | NA | 0.0% | 100.0% |
Version1 | NA | 0.0% | 0.0% |
Oxygen Esports | EU | 0.0% | 100.0% |
G1 | EU | 0.0% | 100.0% |
Pioneers | OCE | 0.0% | 100.0% |
Merge Esports | OCE | 0.0% | 0.0% |
Team Secret | SAM | 0.0% | 100.0% |
eRa Eternity | SAM | 0.0% | 0.0% |
Team Falcons | MENA | 0.0% | 100.0% |
Twisted Minds | MENA | 0.0% | 100.0% |
Gaimin Gladiators | APAC | 0.0% | 100.0% |
The Patriots | APAC | 0.0% | 0.0% |